Rank | Nation | Player | Goals scored | Matches played | Goal average | Editions |
---|---|---|---|---|---|---|
1 | Ronaldo | 15 | 19 | 0.79 | 1998, 2002, 2006 | |
2 | Gerd Müller | 14 | 13 | 1.08 | 1970, 1974 | |
Miroslav Klose | 14 | 19 | 0.74 | 2002, 2006, 2010 | ||
4 | Just Fontaine | 13 | 6 | 2.17 | 1958 | |
5 | Pelé | 12 | 14 | 0.86 | 1958, 1962, 1966, 1970 | |
6 | Sándor Kocsis | 11 | 5 | 2.20 | 1954 | |
Jürgen Klinsmann | 11 | 17 | 0.65 | 1990, 1994, 1998 | ||
8 | Helmut Rahn | 10 | 10 | 1.00 | 1954, 1958 | |
Gabriel Batistuta | 10 | 12 | 0.83 | 1994, 1998, 2002 | ||
Gary Lineker | 10 | 12 | 0.83 | 1986, 1990 | ||
Teófilo Cubillas | 10 | 13 | 0.77 | 1970, 1978, 1982 | ||
Grzegorz Lato | 10 | 20 | 0.50 | 1974, 1978, 1982 | ||
13 | Eusébio | 9 | 6 | 1.50 | 1966 | |
Christian Vieri | 9 | 9 | 1.00 | 1998, 2002 | ||
Vavá | 9 | 10 | 0.90 | 1958, 1962 | ||
Paolo Rossi | 9 | 14 | 0.64 | 1978, 1982, 1986 | ||
Jairzinho | 9 | 16 | 0.56 | 1966, 1970, 1974 | ||
Roberto Baggio | 9 | 16 | 0.56 | 1990, 1994, 1998 | ||
Karl-Heinz Rummenigge | 9 | 19 | 0.47 | 1978, 1982, 1986 | ||
Uwe Seeler | 9 | 21 | 0.43 | 1958, 1962, 1966, 1970 | ||
21 | Guillermo Stábile | 8 | 4 | 2.00 | 1930 | |
Leônidas[1] | 8 | 5 | 1.60 | 1934, 1938 | ||
Ademir[2] | 8 | 6 | 1.33 | 1950 | ||
Oscar Míguez | 8 | 7 | 1.14 | 1950, 1954 | ||
David Villa | 8 | 10 | 0.80 | 2006, 2010 | ||
Rivaldo | 8 | 14 | 0.57 | 1998, 2002 | ||
Rudi Völler | 8 | 15 | 0.53 | 1986, 1990, 1994 | ||
Diego Maradona | 8 | 21 | 0.38 | 1982, 1986, 1990, 1994 | ||
29 | Oldřich Nejedlý[3] | 7 | 6 | 1.17 | 1934, 1938 | |
Lajos Tichy | 7 | 8 | 0.88 | 1958, 1962 | ||
Careca | 7 | 9 | 0.78 | 1986, 1990 | ||
Andrzej Szarmach | 7 | 13 | 0.54 | 1974, 1978, 1982 | ||
Johnny Rep | 7 | 14 | 0.50 | 1974, 1978 | ||
Hans Schäfer | 7 | 15 | 0.47 | 1954, 1958, 1962 |
Saturday, 14 June 2014
Overall top goalscorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment